New
Availability date:
Material required |
Tri-bars |
Cem-fix |
|||
|
1 metre |
1 metre |
13mm |
14mm |
16mm |
Cementitious grout |
0.3 Litres |
0.45 Litres |
0.13 Litres |
0.15 Litres |
0.200 Litres |
Tri-set Resin |
300 ml |
450 ml |
132 ml |
153 ml |
200 ml |
Cem-spand is a specially formulated High performance injectable cementitious grout for bonding metal to all types of common masonry substrates. Cem-spand has the added benefit of being able to control its properties to suit the required applications when carrying out structural works and repairs. Cem-spand is supplied in a bucket container with a controlled amounts of clean aggregates, liquid milk and required amounts expanding agent.
Benefits
- Controlled Expansion
- Controlled Compression Strength
- Thixotropic Grout
- Rapidly Cures and Develops High Compressive Strength
- Clean, Safe and Easy to Use
Cem-Spand with Injection Gun
Testing Compression Strength
Monitoring Expansion
Compression strength with different amounts of expanding agents per 5 Kgs
3 GMS of Expanding Agent | Day 1 | Days 7 | Days 28 |
Compression strength | 9.9 N/mm2 | 44.0 N/mm2 | 52.0 N/mm2 |
Expansion | 1% | 1% | 1% |
Cube Size | 100mm | 100mm | 100mm |
Cube mass | 1940g | 1876g | 1899g |
Density | 1940 kg/m3 | 1880 kg/m3 | 1900 kg/m3 |
Failure Load | 99.1 kN | 442 kN | 522 kN |
12 GMS of Expanding Agent | Day 1 | Days 7 | Days 28 |
Compression strength | 11.0 N/mm2 | 27.5 N/mm2 | 30.5 N/mm2 |
Expansion | 4% | 4% | 4% |
Cube Size | 100mm | 100mm | 100mm |
Cube mass | 1787g | 1775g | 1736g |
Density | 1790 kg/m3 | 1780 kg/m3 | 1740 kg/m3 |
Failure Load | 110 kN | 274 kN | 304 kN |
25 GMS of Expanding Agent | Day 1 | Days 7 | Days 28 |
Compression strength | 7.7 N/mm2 | 15.0 N/mm2 | 18.5 N/mm2 |
Expansion | 16% | 16% | 16% |
Cube Size | 100mm | 100mm | 100mm |
Cube mass | 1558g | 1580g | 1560g |
Density | 1560 kg/m3 | 1580 kg/m3 | 1560 kg/m3 |
Failure Load | 76.7 kN | 152 kN | 165 kN |
50 GMS of Expanding Agent | Day 1 | Days 7 | Days 28 |
Compression strength | 7.2 N/mm2 | 12.0 N/mm2 | 13.5 N/mm2 |
Expansion | 20% | 20% | 20% |
Cube Size | 100mm | 100mm | 100mm |
Cube mass | 1579g | 1520g | 1580g |
Density | 1580 kg/m3 | 1520 kg/m3 | 1580kg/m3 |
Failure Load | 71.9 kN | 119 kN | 133 kN |
100 GMS of Expanding Agent | Day 1 | Days 7 | Days 28 |
Compression strength | 0.7 N/mm2 | 3.7 N/mm2 | 4.9 N/mm2 |
Expansion | 40% | 40% | 40% |
Cube Size | 100mm | 100mm | 100mm |
Cube mass | 1248g | 1258g | 1283g |
Density | 1250 kg/m3 | 1260 kg/m3 | 1280kg/m3 |
Failure Load | 7.4 kN | 37.0 kN | 48.7 kN |
Cementitious Grout in 5 & 10 kilo...
Vat Reg: 415 2188 71 | Company Reg: 1947993 | ©Wallfast Ltd 2018